Your Next Galaxy Awaits: Samsung Unveils Galaxy Black Friday Deals
17-11-2026
Consumers can Save on Galaxy Smartphones, Tablets, Wearables & Earbuds - Available from 16 to 30 November 2026
Black Friday is around the corner and, it presents the perfect opportunity to upgrade the technology that keeps you connected, productive and entertained. From capturing summer memories and staying on top of busy schedules to enjoying music on the move, Samsung’s Galaxy Black Friday deals give South Africans more reasons to make the most of their favourite technology, with savings across a range of devices.

Running from 16 – 30 November 2026, with savings of up to 40%1 on selected Galaxy smartphones, tablets, smartwatches and earbuds. Whether you’re looking to upgrade your everyday smartphone, add a tablet to your work or study routine or find a wearable that complements your lifestyle, there is a Galaxy deal to explore.

With summer just around the corner, a smartphone upgrade can help you get ready for everything the season brings, from spontaneous road trips and outdoor gatherings to capturing moments with friends and family. Beyond smartphones, Black Friday is also an opportunity to build a more connected everyday setup, with great savings on Galaxy tablets, watches and buds2. The following offers are available from 16 – 30 November 2026:
| MODEL | STORAGE | Normal price (ZAR) | Black Friday price (ZAR) | SAVE |
| SMARTPHONE DEVICES | ||||
| Galaxy S26 FE | 128GB | R15,499 | R12,999* | R2,500 |
| Galaxy A37 5G | 256GB | R10,499 | R8,999* | R1,500 |
| Galaxy A27 5G | 128GB | R6,999 | R5,499* | R1,500 |
| Galaxy A18 | 128GB | R4,999 | R4,499* | R500 |
| Galaxy A08 | 128GB | R4,299 | R3,999* | R300 |
| Galaxy A07s | 128GB | R3,999 | R3,499* | R500 |
| Galaxy A08 | 64GB | R3,499 | R2,999* | R500 |
| Galaxy A07s | 64GB | R3,149 | R2,199* | R950 |
| Galaxy A07 | 64GB | R3,149 | R2,199* | R950 |
| Galaxy A06 | 64GB | R1,999 | R1,699* | R300 |
| TABLETS | ||||
| Galaxy Tab S10FE 5G | R12,999 | R9,999* | R3,000 | |
| Galaxy Tab S10FE Wi-Fi | R11,999 | R8,999* | R3,000 | |
| Galaxy Tab A11+ 5G | R7,499 | R5,499* | R2,000 | |
| Galaxy Tab A11+ Wi-Fi | R6,499 | R4,499* | R2,000 | |
| Galaxy Tab A11 Wi-Fi | R3,499 | R2,999* | R500 | |
| Galaxy Tab A11 LTE | R4,499 | R3,499* | R1,000 | |
| WEARABLES | ||||
| Galaxy Watch8 Classic LTE | R10,499 | R7,999* | R2,500 | |
| Galaxy Watch8 Classic BT | R9,999 | R7,499* | R2,500 | |
| Galaxy Watch8 44mm BT | R6,499 | R4,499* | R2,000 | |
| Galaxy Watch8 40mm BT | R5,999 | R3,999* | R2,000 | |
| Galaxy Watch8 44mm LTE | R6,999 | R4,999* | R2,000 | |
| Galaxy Watch8 40mm LTE | R6,499 | R4,499* | R2,000 | |
| HEARABLES | ||||
| Galaxy Buds Core | R999 | R699* | R300 | |
| Galaxy Buds3 FE | R2,499 | R1,799* | R700 | |
| Galaxy Buds4 Pro | R4,999 | R3,499* | R1,500 | |
The following offers are available from 20 November 2026 (dates vary by operator)3
| POST-PAID DEALS4 | X36m | X36m | X36m | X36m | ||
| MODEL | CURRENT | OFFER | Vodacom | MTN | Telkom | Cell C3 |
| Galaxy Z Fold8 256GB | R1,599 | R1,299* | 1299 | 1299 | 1299 | 1599 |
| Galaxy Z Flip8 256GB | R999 | R799* | 799 | 849 | 799 | 949 |
| Galaxy S26 Ultra 256GB | R1,249 | R999* | 999 | 999 | 999 | 1099 |
| Galaxy S26FE 256GB | R699 | R599* | 529 | 599 | 599 | 749 |
| Galaxy A37 256GB | R429 | R399* | 299 | 359 | 379 | 379 |
| Galaxy A27 128GB | R349 | R299* | 269 | 249 | 249 | 229 |
| Galaxy A18 128GB Double Deal | – | R499* | 479 (3 Devices) | 499 (2 devices) | X | X |
- Product availability may vary based on stock availability. ↩︎
- Terms & Conditions Apply. Recommended resale price. Prices and Black Friday offer dates may vary per retailer/operator – while stocks last. For more details, visit Samsung.com/za ↩︎
- Terms & Conditions Apply – https://www.samsung.com/za/offer/blackfriday/ ↩︎
- Retail Recommended Price may vary per participating retailer ↩︎